We are delighted to announce our grants for the 2021-2022 school year!
| Name of October 2021 Grant | School | Amount Awarded |
| Programmable Drones | Arts and Technology Academy | $ 4,000 |
| The Social-Emotional Learning and Healing Power of Art | Arts and Technology Academy | $ 5,000 |
| Get them reading – all else follows | Arts and Technology Academy | $ 2,000 |
| BrainPOP Subscription | Awbrey Park Elementary School | $1,755 |
| Scholastic Classroom Magazine | Awbrey Park Elementary School | $ 3,245 |
| Arte en Segundo grado | Buena Vista Elementary | $ 860 |
| BVPO Amity Support Grant | Buena Vista Elementary | $ 5,000 |
| Material Support for BIPOC Affinity Group | Cesar Chavez Elementary School | $ 500 |
| OBOB books | Cesar Chavez Elementary School | $ 700 |
| Diverse Books for Classrooms | Cesar Chavez Elementary | $ 4,507 |
| STEM Projects for 5th Graders! | Cesar Chavez Elementary | $ 150 |
| Tribal History – Shared History Books | Charlemagne Elementary | $ 650 |
| Literacy Materials Overhaul | Charlemagne Elementary | $ 4,500 |
| Chess for Winston Churchill High School | Churchill High School | $462 |
| Lab Notebooks for Science and Engineering Practices | Churchill High School | $ 833 |
| Digital Language Learning | Churchill High School | $ 1,885 |
| For the Love of Reading | Edison Elementary | $ 4,000 |
| Zen Zone | Edison Elementary | $ 1,000 |
| SEL/Diversity Library and Calming Resources | Edison Elementary | $ 2,000 |
| PE equipment | Eugene Education Options (ECCO) | $ 5,000 |
| Career Certifications | Eugene Education Options (ECCO) | $ 3,000 |
| Clothing Closet | Eugene Education Options (ECCO) | $ 1,000 |
| ABC ART – Art Beat in the Community | Eugene Online Academy | $ 3,789 |
| Gilham Houses…a place for care and connection | Gilham Elementary | $ 4,600 |
| INSPIRING SELF REGULATION | Holt Elementary | $ 2,725 |
| Fill the Book Machine! | Holt Elementary | $ 3,128 |
| Books for Howard: Library Books & Books for Book Machine | Howard Elementary | $5,000 |
| Voice Amplifiers for Theater Arts Students | Kelly Middle School | $ 300 |
| Book Love: Instilling a Love of Reading in Middle School | Kennedy Middle School | $ 2,500 |
| Yoga in PE | Kennedy Middle School | $ 1,275 |
| New Instruments for generations to come | Kennedy Middle School | $ 4,622 |
| Culturally Representative and Inclusive Social-Emotional & Social Justice Library | McCornack Elementary | $ 3,000 |
| Self-Regulation Library | McCornack Elementary | $ 2,000 |
| NEHS Library Nonfiction Renewal! | North Eugene High School | $ 5,000 |
| Digging through our privilege through books | North Eugene High School | $ 4,840 |
| Physical Education Class Supplies | North Eugene High School | $ 5,000 |
| Caught Reading | River Rd/Camino del Rio | $ 1,500 |
| Calming Corners | River Rd/Camino del Rio | $ 1,500 |
| SHS Graphing Calculator Loan Program | Sheldon High School | $ 1,500 |
| Maniken in Clay Learning Systems, Professional Development and Student Resources | Sheldon High School | $ 1,542 |
| Simple Healthy Cooking for Life | Sheldon High School | $ 3,800 |
| PCR machine for biology labs | South Eugene High School | $ 1,145 |
| Science Demonstration table | South Eugene High School | $ 5,000 |
| Equipment for Maker Space Class | Spencer Butte Middle School | $ 4,900 |
| Supporting Students who are Deaf and Hard of Hearing: Accessibility and Inclusiveness Training | Spring Creek Elementary | $ 1,500 |
| Inchy the Bookworm | Twin Oaks Elementary | $ 500 |
| 360 Degree Virtual/Immersive Media for Student Engagement and Participation | District | $ 1,000 |
| Learning and Creating Community through Books and Play | District | $ 1,000 |
| Sensory Motor Circuit | District | $ 2,100 |
| Critical Communication for Unhoused Students/Families | District | $ 5,000 |
| Hey Eugene, come on back to school! (reducing chronic absenteeism through incentives) | District | $ 5,000 |
| Community Based Instruction Adventures | District | $ 2,664 |
| Total | $ 139,591 | |
| Name of February 2022 Grant | School | Amount Awarded |
| Electronic Music Foundational Equity Fund | Arts and Technology Academy | $ 5,000 |
| BIPOC Graphic Novels to Nurture Love of Reading | Arts and Technology Academy | $ 1,144 |
| 2nd Grade Class Book Sets | Awbrey Park Elementary | $ 2,250 |
| Social & Criminal Justice Literature Circle Books | Cal Young Middle School | $ 2,536 |
| Clay Projects for Art Students at Cal Young | Cal Young Middle School | $ 3,000 |
| Adapted Books for the Inclusive Instruction of Diverse Learners | Cesar Chavez Elementary | $ 865 |
| Digital Learning tools for Foreign Language Learning | Churchill High School | $ 1,000 |
| VEX Robotics V5 Update | Churchill High School | $ 5,014 |
| Microscope Slide Sets for Biology | Churchill High School | $ 1,891 |
| Diverse Phonics Readers for Title 1 Students | Edison Elementary | $ 700 |
| Book Love | Eugene IHS | $ 5,000 |
| PE Recess | Howard Elementary School | $ 5,000 |
| Supporting Horizontal Articulation in MS Language Arts | Kelly Middle School | $ 1,000 |
| High Quality Instruments for Amazing Students | Kennedy Middle School | $ 2,500 |
| Dictionaries and Thesauruses for a 6th Grade Classroom | Madison Middle School | $ 266 |
| McCornack Elementary STEM Maker Space Materials | McCornack Elementary | $ 3,500 |
| FLEX Supports and Enrichments | Monroe Middle School | $ 4,500 |
| Eastern Hemisphere Country Project | Monroe Middle School | $ 578 |
| North FC | North Eugene High School | $ 4,922 |
| Reading Great Books | River Rd/Camino del Rio | $ 1,500 |
| Pathway Project: Lego Robotics | Roosevelt Middle School | $ 2,300 |
| Keep RMS Strumming & Humming | Roosevelt Middle School | $ 2,500 |
| Critical Analysis Racial Justice in the American Legal System | Sheldon High School | $ 200 |
| Vernier GoDirect Sensor Probes | Spencer Butte Middle School | $ 4,098 |
| C-Stand Swing for Spring Creek Elementary School | Spring Creek Elementary | $ 5,160 |
| Celebrate Diversity with Culturally Responsive Literature in our Library | Twin Oaks Elementary | $ 2,250 |
| Books for Struggling Readers | District | $ 5,000 |
| Conscious Discipline Materials for K-1 Teachers | District | $ 10,000 |
| Total | $ 83,675 | |
| Name of Urgent Needs Grant | School | Amount Awarded |
| Weekend Snackpacks | McCornack Elementary | $ 2,826 |
| Individual Student Intervention | District | $ 3,600 |
| Individual Student Intervention | District | $ 7,200 |
| Supporting Student Success during OSAS | Cesar Chavez Elementary | $ 706 |
| Bicycle Locks and Lights for Families in Need | District | $ 900 |
| Total | $ 15,232 | |
| Name of Rosie’s Fund Grant | School | Amount Awarded |
| Counselor Curriculum/ Social Emotional Learning Curriculum | Charlemagne Elementary | $ 2,000 |
| Individual Family Intervention | $ 2,820 | |
| Individual Family Intervention | $ 1,500 | |
| Staff Training | District | $ 25,000 |
| Individual Family Intervention | $ 1,522 | |
| Total | $ 32,842. | |
| All 2021-2022 Grants | Total | $ 243,318 |
