| School or District | Proposal Title | Amount Funded |
| Adams Elementary | Art Supplies | $500.00 |
| All Elementary Schools | Experiential Learning for the 2025 Summer Enrichment & Academic Learning (SEAL) Program | $10,000.00 |
| All Elementary Schools | Elementary Music Enrichment | $7,715.00 |
| All Elementary Schools | Welcome to Kindergarten Signing Event | $1,000.00 |
| All Elementary & Middle Schools | Multi Sensory Articulation Support | $5,000.00 |
| All Elementary & Middle Schools | Ultimate Frisbee in PE | $1,000.00 |
| All High Schools | HumaniTech (Move Without Limits) | $4,950.00 |
| All High Schools | Community Based Instruction | $2,000.00 |
| All High Schools | Future Build: Rain Gear | $4,823.00 |
| All High Schools | EmpowerED Equity Trip | $5,000.00 |
| All High Schools | Creative Current Mural Project at Everyone Village | $5,000.00 |
| All Middle & High Schools | Contraceptive Education Kits | $2,926.00 |
| Arts and Technology Academy | Foster and Adopt Student Union/Affinity Group | $1,000.00 |
| Awbrey Park Elementary School | Tribal Basketry: A Social Studies Connection | $1,100.00 |
| Awbrey Park Elementary School | Sensory Exploration and Engagement | $1,200.00 |
| Buena Vista Elementary School | Literacy manipulatives for our Title 1 Reading Groups | $570.00 |
| Buena Vista Elementary School | Ballet Folklorico – – Promoting Cultural Competence through Dance and Music | $3,000.00 |
| Cal Young Middle School | First Lego Robotics Challenge Team | $1,688.00 |
| Camas Ridge Community Elementary | Camas Ridge School Library Makerspace | $2,917.09 |
| Cesar Chavez Elementary | Cesar Chavez Community Connections | $5,000.00 |
| Cesar Chavez Elementary | Conscious Discipline School & Home Connection | $2,000.00 |
| Charlemagne French Language Immersion | Hero in Me | $500.00 |
| Chinese Immersion School | Chinese Immerson School Library Makerspace 3 | $2,661.19 |
| District-Wide (all schools) | Sources of Strength: Developing A Comprehensive Approach to Student Wellbeing | $8,600.00 |
| District-Wide (all schools) | Noise-Canceling Mic/Audio Headsets for SPED Student Inclusion | $9,476.25 |
| District-Wide (all schools) | Adapted Materials for Diverse Learners! | $5,000.00 |
| District-Wide (all schools) | High School Shopping Event for Historically Underrepresented Students | $5,000.00 |
| District-Wide (all schools) | Enhancing Access to School by Preventing Bike Theft and Providing Bicycles | $6,500.00 |
| District-Wide (all schools) | Boundless Books | $5,000.00 |
| District-Wide (all schools) | Annual Benito Juárez Community Celebration | $2,000.00 |
| District-Wide (all schools) | Neurodiveristy Affirming Books | $6,563.97 |
| District-Wide (all schools) | Standing Frame for Students with Special Needs | $10,000.00 |
| District-Wide (all schools) | Removing Barriers – Financial Assistance for Volunteer Backgrounds | $4,000.00 |
| ECCO | Healing Through Art: Empowering Students with Creativity and Expression | $2,500.00 |
| ECCO | Science in Action (Submitted for Emily Garaventa, Science Teacher) | $1,000.00 |
| ECCO | Real World Experiences | $2,000.00 |
| Edison Elementary School | Nurturing Curiosity for 1st Graders: Books and STEM Materials | $1,616.20 |
| Edison Elementary School | Classroom Calming Corner Kits | $2,500.00 |
| Edison Elementary School | Music Education: Supporting the Whole Student | $4,130.00 |
| Eugene International High School- South Eugene High School | Let’s Get Calculating | $796.25 |
| Family School | Ozaria Grant-Project Description | $2,550.00 |
| Family School | Familly School Library Makerspace | $2,661.16 |
| Fox Hollow | Fox Hollow Family Resource Center | $2,500.00 |
| Fox Hollow | Expanding Learning Opportunities: Building a Diverse Library for Fox Hollow’s Special Education Program | $2,500.00 |
| Gilham Elementary School | Every Student is an Artist – Paint by Numbers | $374.98 |
| Gilham Elementary School | Sensory and Hands-on Materials to enhance ELA and Social Skills | $1,200.00 |
| Gilham Elementary School | Creating Calm: Expanding Sensory & Calming Spaces for Student Success | $2,500.00 |
| Holt Elementary School | Chapter Books for the Book Machine! | $1,500.00 |
| Howard Elementary School | Building Bilingual Bridges: Expanding Spanish Literacy Access for Elementary Readers | $2,500.00 |
| Howard Elementary School | Unified Activities | $320.00 |
| Kelly Middle School | Books for OBOB participants | $1,000.00 |
| McCornack Elementary School | Traveling Backpacks | $670.75 |
| McCornack Elementary School | Library Genrefication | $2,500.00 |
| Monroe Middle School | AVID University Visits to Expand Horizons | $1,325.00 |
| North Eugene High School | Focus Homework Club Grant | $1,847.50 |
| North Eugene High School | North Eugene Unified Program Uniforms, Equipment, and Fees | $2,650.00 |
| North Eugene High School | North Eugene’s Lunch Time Basketball Cart & Basketball | $600.00 |
| River Road/El Camino del Rio Elementary School | Diverse Books for ALL | $2,500.00 |
| River Road/El Camino del Rio Elementary School | Caught Reading | $2,000.00 |
| River Road/El Camino del Rio Elementary School | Bilingual Rainbow Library | $1,500.00 |
| South Eugene High School | Classroom Workbenches and Chairs for new Visual Arts CTE Pathway | $3,989.00 |
| Twin Oaks Elementary School | Fundations Boards for All | $587.86 |
| Willagillespie Elementary School | 5th grade Makerspace | $2,036.77 |
| Willagillespie Elementary School | Enhancing Learning Through Sensory Support: Equipping Every Classroom for Success | $2,000.00 |
| Willagillespie Elementary School | STEAM Library for Kindergarten through Fifth Grade | $4,770.00 |
| Willagillespie Elementary School | Classroom Break Space | $650.00 |
| Willagillespie Elementary School | Brain POP! | $2,700.00 |
