We are delighted to announce our grants for the 2022-2023 school year!
| Name of Grant | School | Amount Awarded |
| Love to Read | Adams | $ 792 |
| News Crew | Adams | $ 357 |
| ATA Performing Arts- Drama | Arts and Technology Academy | $ 3,100 |
| Purchase of New Microscopes | Arts and Technology Academy | $ 5,000 |
| Robotics and Engineering Program | Arts and Technology Academy | $ 4,800 |
| STEM Enrichment in Third Grade-Bloxels | Awbrey Park Elementary | $ 523 |
| Using Books to Build Dialogue, Community, and Connections | Awbrey Park Elementary | $ 1,256 |
| Wit & Wisdom Home Connection Lending Library | Awbrey Park Elementary | $ 1,700 |
| Hands on Art Materials for Third Graders! | Bertha Holt Elementary | $ 1,325 |
| Refill the Book Machine! | Bertha Holt Elementary | $ 3,000.00 |
| Bibliotherapy for All | Buena Vista Elementary | $ 665 |
| Authentic Asian 7th Grade Lit Circle Novels | Cal Young Middle School | $ 2,823 |
| Broaden Reading Interest and Teamwork with OBOB | Cesar Chavez Elementary | $ 900 |
| Support for BIPOC Affinity Group | Cesar Chavez Elementary | $ 1,000 |
| Instruments for Music Program | Charlemagne Elementary | $ 4,840 |
| Tools for Support | Charlemagne Elementary | $ 2,500 |
| Chinese Musical Resources for Students | Chinese Immersion Program | $ 650 |
| Marine Biology Field Trips | Churchill High School | $ 3,000 |
| Baby Doll Circle Time Social Emotional Curriculum Dolls | Edison Elementary | $ 452 |
| Calm Within The Storm | Edison Elementary | $ 1,147 |
| Instruments for Music Class | Edison Elementary | $ 3,520 |
| Certifications and Trainings | Eugene Education Options (ECCO) | $ 80 |
| Get Us Out Of This Building | Eugene Education Options (ECCO) | $ 5,000 |
| Replenish Cap & Gown Supply | Eugene Education Options (ECCO) | $ 560 |
| Supplies for Students & School Improvement | Eugene Education Options (ECCO) | $ 4,040 |
| Art Therapy supplies/resources | Family School | $ 2,142 |
| Family School Garden Project | Family School | $ 500 |
| Mindful Space at Family School | Family School | $ 1,815 |
| OBOB Readers! | Family School | $ 625 |
| Gilham Houses | Gilham Elementary | $ 3,000 |
| Calming Boxes For The Classroom | Howard Elementary School | $ 3,747 |
| The Joy of Reading | Howard Elementary School | $ 5,000 |
| Art in History | Kelly Middle School | $ 1,200 |
| Beginning Guitar Class | Kennedy Middle School | $ 5,000 |
| Book Love: Instilling a Love of Reading in Middle School | Kennedy Middle School | $ 1,000 |
| A Midsummer Night’s Dream: Upgrading Madison’s Theater | Madison Middle School | $ 3,840 |
| Rejuvenating Bandsaw | Madison Middle School | $ 1,600 |
| STEM/STEAM Room | McCornack Elementary | $ 5,000 |
| Unity Through Storytelling: Representing Students with Engaging Fiction | Monroe Middle School | $ 2,600 |
| Art is a Superpower | North Eugene High School | $ 4,993 |
| FOCUS | North Eugene High School | $ 4,880 |
| Full Frame Mirrorless Photography | North Eugene High School | $ 4,750 |
| Latinx Ladyes Club | North Eugene High School | $ 500 |
| Library Spanish and Nonfiction Enrichment Project | North Eugene High School | $ 5,000 |
| Matilda Lo- Author Workshop | North Eugene High School | $ 1,749 |
| North FC | North Eugene High School | $ 4,999 |
| Caught Reading | River Rd/Camino del Rio | $ 2,000 |
| Development of Access Room/Sensory Motor Room | River Rd/Camino del Rio | $ 1,250 |
| Puzzles for Language Development | River Rd/Camino del Rio | $ 1,000 |
| Ready to Ride | River Rd/Camino del Rio | $ 1,500 |
| Classroom Globes | Roosevelt Middle School | $ 400 |
| AVID 9 Challenge Course | Sheldon High School | $ 1,650 |
| AVID/WICOR Increasing Literacy | Sheldon High School | $ 350 |
| Yearbook Telephoto Lens with Tripod | Sheldon High School | $ 2,200 |
| Transition Education Network Landscaping Program | Sheldon High School/ Transition Education Network | $ 2,000 |
| Skate Grant | South Eugene High School | $ 955 |
| Special Education Small Group Focus Supports | Spring Creek Elementary | $ 3,000 |
| Books for All Students | Twin Oaks Elementary | $ 1,000 |
| Comfortable, Kid Friendly Library Furniture! | Twin Oaks Elementary | $ 2,500 |
| Creation of Twin Oaks Elementary Ukulele Program | Twin Oaks Elementary | $ 2,200 |
| Adapted PE Equipment for All Learners | District | $ 18,736 |
| Building Better bike Skills | District | $ 5,890 |
| Building Thinking Classrooms in Mathematics | District | $ 4,999 |
| Cardio Beats Music and Physical Education Skills | District | $ 1,995 |
| Community Based Instruction Adventures | District | $ 2,000 |
| Conscious Discipline Active Calming Center | District | $ 4,255 |
| Core-Word Learning Kits for Diverse and Complex Learners/Communicators | District | $ 3,260 |
| Districtwide Music Enrichment Program | District | $ 7,700 |
| Elementary School Group Counseling Curriculum and Resources | District | $ 5,000 |
| Pickleball Equipment for K-8 at Kennedy MS/Chinese Immersion | District | $ 3,400 |
| Postvention and Prevention | District | $ 5,000 |
| Ultimate Frisbee PE Infusion | District | $ 3,000 |
| Total | $ 204,210 | |
| Name of Urgent Needs Grant | School | Amount Awarded |
| High School Shopping Day | District | $ 18,750 |
| Refrigerator for Churchill Food Pantry | District | $ 4,000 |
| Total | $ 22,750 | |
| Name of Rosie’s Fund Grant | School | Amount Awarded |
| Individual Family Intervention | $ 2,306 | |
| All 2022-2023 Grants | Total | $ 229,266 |
