We are delighted to announce our grants for the 2023-2024 school year!
| Name of Grant | School | Amount Awarded |
| They She He Me! | Adams | $ 135 |
| Diversity Representations in Math and Science | Arts and Technology Academy | $ 400 |
| Kai’s Clan Classroom Pack | Awbrey Park Elementary | $ 2,500 |
| Native Weaving Project: Art Enrichment Senate Bill 13 | Awbrey Park Elementary | $ 1,142 |
| Principal | Buena Vista Elementary | $ 1,500 |
| Classroom Library | Camas Ridge Community Elementary | $ 1,000 |
| Here We Grow Chavez Kids in our Community Adventures | Cesar Chavez Elementary | $ 5,000 |
| Supercharged OBOB at Chavez Elementary | Cesar Chavez Elementary | $ 762 |
| Yoga Mats and Misc. Equipment | Cesar Chavez Elementary | $ 375 |
| BIPOC Affinity Group | Cesar Chavez Elementary | $ 1,000 |
| Calming Support | Charlemagne French Language Immersion School | $ 2,635 |
| Multisensory Learning Center | Charlemagne French Language Immersion School | $ 1,251 |
| Adjustable Padded Keyboard Bench for Churchhill High School Piano Laboratory | Churchill High School | $ 600 |
| Python, Raspberry Pi, and Vernier | Churchill High School | $ 4,605 |
| Art Supplies for Printmaking, Sculpture and Art Program | Eugene Education Options (ECCO) | $ 3,000 |
| Get Us Out of Here! | Eugene Education Options (ECCO) | $ 3,250 |
| Library Books and Supplies | Eugene Education Options (ECCO) | $ 500 |
| Ready To Learn | Accessibility/Student Outreach | Eugene Education Options (ECCO) | $ 500 |
| Science Enrichment Through Botany and Horticulture | Eugene Education Options (ECCO) | $ 1,000 |
| Elementary Xylophone Ensemble | Edison Elementary | $ 2,500 |
| Diversity and Social Emotional Learning Libraries | Family School | $ 1,000 |
| Family School Garden Project | Family School | $ 500 |
| Sky’s the Limit! | Gilham Elementary School | $ 630 |
| Alternative Recess & Social Skill Development | Holt Elementary School | $ 1,650 |
| Can You Hear Us Now? | Holt Elementary School | $ 1,698 |
| Drumming with a Purpose | Holt Elementary School | $ 1,882 |
| Re-Fill The Book Machine | Holt Elementary School | $ 1,500 |
| Headphones for Howard | Howard Elementary School | $ 3,200 |
| OBOB Books | Kennedy Middle School | $ 1,000 |
| Printmaking studio | Madison Middle School | $ 3,000 |
| Headphones For All | McCornack Elementary School | $ 273 |
| Expanding a Makerspace Elective | Monroe Middle School | $ 4,000 |
| Expanding Student Literacy and Engagement Through Access to Graphic Novels | Monroe Middle School | $ 1,500 |
| A Graphing Calculator Initiative for Academic Excellence and Inclusive Learning | North Eugene High School | $ 4,845 |
| Focus After School Homework Club | North Eugene High School | $ 2,035 |
| North Eugene Robotics Division (N.E.R.D.) FIRST Tech Challenge (FTC) | North Eugene High School | $ 3,000 |
| Reinventing the Guild Model for Ceramics at NEHS | North Eugene High School | $ 4,064 |
| Caught Reading | River Road/El Camino del Rio Elementary School | $ 1,500 |
| Spanish Books for the School Library | River Road/El Camino del Rio Elementary School | $ 1,000 |
| Amazon Creek / stream monitor program | Roosevelt Middle School | $ 1,500 |
| Bright Futures Internships | South Eugene High School | $ 4,625 |
| 1st Graders Eager to Become Authors | Twin Oaks Elementary School | $ 918 |
| For the Love of Literacy | Twin Oaks Elementary School | $ 1,500 |
| Sensory Exploration and Engagement | Willagillespie Elementary School | $ 550 |
| High School Shopping Night | District | $ 10,000 |
| 4J Kindergarten Signing Event – Welcome to Our School Community | District | $ 5,000 |
| Adapted Tricycles for students with disabilties | District | $ 7,350 |
| Arcade Cabinet Project | District | $ 5,000 |
| Community Based Instruction Adventures | District | $ 3,000 |
| Elementary Music Enrichment – Link Up | District | $ 9,380 |
| Embracing Neurodiversity | District | $ 4,800 |
| Increasing Educational Access Through Active Transportation | District | $ 9,719 |
| Instant Voice Interpretation Device in 137 World Languages for Parent Meetings | District | $ 2,000 |
| Literacy Development for Students with Significant Needs | District | $ 2,897 |
| Unify Through Movement: Creating Equitable and Inclusion Opportunities for Diverse Learners. | District | $ 8,000 |
| Total 2023-2024 Grants | $ 148,171 |
