| Name of Grant | School | Amount Awarded |
|---|---|---|
| Encouraging Movement, Increasing Literacy | Adams Elementary | $ 715 |
| Photography Enrichment Through Equipment Investment | Arts and Technology Academy | $ 2,500 |
| Replenish our Library | Awbrey Park Elementary School | $ 3,000 |
| Vibe Board for the DHH classroom | Awbrey Park Elementary School | $ 3,304 |
| Music Program Instruments | Buena Vista Elementary School | $ 770 |
| Ready to Learn – Equitable Access to Calming Spaces and Strategies | Buena Vista Elementary School | $ 1,300 |
| Cal Young Lego Team Funding | Cal Young Middle School | $ 1,480 |
| Supporting Community Time | Camas Ridge Community Elementary | $ 4,959 |
| The 100 Languages of Children | Camas Ridge Community Elementary | $ 1,304 |
| Update School Music Instrumentarium | Camas Ridge Community Elementary | $ 5,000 |
| Chavez Community Connections | Cesar Chavez Elementary | $ 5,000 |
| Chavez Elementary OBOB Team Books | Cesar Chavez Elementary | $ 800 |
| Here We Grow in Literacy | Cesar Chavez Elementary | $ 3,360 |
| STEM Activities for Kids Inspired by Library Picture Books and Nonfiction Books | Cesar Chavez Elementary | $ 1,450 |
| Nurturing Minds, Empowering Futures: Mental Health Classroom Supplies | Charlemagne French Language Immersion | $ 2,400 |
| CHS Collaborative Author series (in collaboration with NEHS) | Churchill High School | $ 2,500 |
| Marine Biology Field Trips | Churchill High School | $ 2,500 |
| SPED | Churchill High School | $ 1,000 |
| Zoology Dual Enrollment | Churchill High School | $ 3,000 |
| AED Trainers | District | $ 2,500 |
| Bibliotherapy School Counseling Resources | District | $ 8,300 |
| Communication for All | District | $ 7,500 |
| Conscious Discipline Schoolwide Implementation | District | $ 2,900 |
| Elementary PickleBall | District | $ 2,343 |
| Equity Youth Educators (EYES): Leaders for Today and Tomorrow | District | $ 3,000 |
| Everyone Rides! | District | $ 4,200 |
| Musical Instruments | District | $ 4,747 |
| Powerful Pedals | District | $ 4,997 |
| Promoting Inclusive Participation: Universal Adaptive Sports Equipment for Access to Sports | District | $ 10,000 |
| Sensory Bins: Multisensory Learning | District | $ 2,034 |
| Supporting Complex Communicators | District | $ 3,500 |
| Tools for CTP | District | $ 1,500 |
| Expanding the Classroom Multisensory Learning Center | District (Camas Ridge/Charlemagne Life Skills) | $ 300 |
| Art Supplies for Sculpture, Printmaking and Art Program | ECCO Alt High School | $ 1,500 |
| Field Trip Enrichment For Science and Math | ECCO Alt High School | $ 2,720 |
| Learning Science Through Connecting with Nature | ECCO Alt High School | $ 1,000 |
| Edgewood Elementary SEL and Sensory Grant Proposal | Edgewood Community Elementary | $ 4,500 |
| Kindergarten Readiness Bags | Edison Elementary School | $ 2,200 |
| Promoting healthy activity at recess and beyond! | Edison Elementary School | $ 2,400 |
| Rugs For First Grade! | Edison Elementary School | $ 1,647 |
| Civics and Engagement Field Trips | Eugene IHS | $ 2,000 |
| Conscious Discipline and Parent Community-Building | Family School Elementary | $ 3,000 |
| STEM Maker/Robotics Project | Family School Elementary | $ 2,204 |
| Engaging Divergent Learners | Gilham Elementary School | $ 800 |
| Every Student An Artist – Paint by Numbers | Gilham Elementary School | $ 638 |
| Art in History | Kelly Middle School | $ 1,863 |
| Growing Band Program! Trumpets Needed! | Kennedy Middle School | $ 5,000 |
| Kennedy Kitchen Update | Kennedy Middle School | $ 4,200 |
| Skillful Arts | Kennedy Middle School | $ 250 |
| Something’s Cooking | Madison Middle School | $ 2,000 |
| Headphones for McCornack | McCornack Elementary School | $ 2,660 |
| Latinx Student Union | McCornack Elementary School | $ 1,000 |
| Library Reinvigoration | McCornack Elementary School | $ 4,000 |
| Playground AAC Board | McCornack Elementary School | $ 3,879 |
| Sensory Garden Upgrade | McCornack Elementary School | $ 750 |
| Expanding Access to Digital Photography | Monroe Middle School | $ 5,377 |
| Bringing Ukulele Back to NEHS! | North Eugene High School | $ 3,840 |
| NEHS Collaborative Author Series | North Eugene High School | $ 2,500 |
| Stitching Across the Curriculum | North Eugene High School | $ 2,709 |
| Caught Reading | River Road/El Camino del Rio Elementary School | $ 2,000 |
| Move to Learn | River Road/El Camino del Rio Elementary School | $ 1,148 |
| Nice Headphones for all | River Road/El Camino del Rio Elementary School | $ 5,289 |
| Kiln Repair | Sheldon High School | $ 728 |
| Read It and Reap: New Books for Classroom Library for Free Voluntary Reading in AP/IB Spanish and Spanish Immersion Classes | Sheldon High School | $ 500 |
| Sheldon Chefs: Lab based learning within Nutrition class | Sheldon High School | $ 3,556 |
| Micro:bit Robots for Hands-On Algebra | South Eugene High School | $ 609 |
| Collaborative and Inquiry-Based Experiential Science Learning Through Better Microscopes | Spencer Butte Middle School | $ 4,000 |
| Reading for all | Spring Creek Elementary School | $ 500 |
| Social Skills Books and Tools | Spring Creek Elementary School | $ 2,000 |
| Resources for Reading | Twin Oaks Elementary School | $ 2,000 |
| Artistic Connections | Willagillespie Elementary School | $ 764 |
| Bringing Makerspace to the Classroom | Willagillespie Elementary School | $ 1,318 |
| Headphones for All | Willagillespie Elementary School | $ 1,800 |
| Inclusive Noise Cancelling Headphones for All | Willagillespie Elementary School | $ 1,000 |
| STEAM Night 100 Year Celebration and Continuing STEM Enrichment | Willagillespie Elementary School | $ 1,965 |
| WillaG Centennial Musical | Willagillespie Elementary School | $ 1,500 |
| Enhancing Japanese language instruction | Yujin Gakuen Elementary School | $ 2,500 |
| Total | $ 201,979 |
