The 2026-2027 enrichment grants reached classrooms in nearly every 4J school, with a handful of schools without an individually named award still benefiting through district-wide and all-school grants covering wellbeing, inclusion, arts, and PE programming.
Combined with the district-wide and all-school-level awards, EEF’s 2026-27 grants total $169,599.
| Project Title | School | Award Amount |
| Elementary Music Enrichment | All Elementary Schools | $7,715.00 |
| Kindergarten Transition Social Stories and Touchpoints | All Elementary Schools | $5,000.00 |
| Multilingual Summer Program | All High Schools | $2,000.00 |
| Building Sustainable Infrastructure in Middle Schools- Student Resources | All Middle Schools | $10,000.00 |
| Educational Fun | Arts & Technology Academy | $5,000.00 |
| LEGO robotics | Arts & Technology Academy | $3,179.00 |
| Lacrosse Unit – equipment | Arts & Technology Academy | $2,145.00 |
| Bringing Indigenous Studies to Life Through Art | Awbrey Park Elementary School | $1,085.00 |
| Readers for Life | Cal Young Middle School | $3,000.00 |
| FIRST Lego League Robotics Teams | Cal Young Middle School | $1,518.00 |
| Sensory Opportunities English Language Arts Wit & Wisdom Complex Text curriculum | Camas Ridge Community Elementary School | $500.00 |
| Wow! We Want/We Need to Read These Books! Grant | Chávez Elementary School | $2,450.00 |
| Non-Attend Anonymous Program (NAAP) | Churchill High School | $4,800.00 |
| Interrupting Avoidance Behaviors by Connecting School and Home: Creating a Shared Language and Strategies to Address Anxiety | Churchill High School | $900.00 |
| All-Abilities Sports Awareness Week: Showcasing Adapted Sports and Unified Physical Education | District Wide | $10,000.00 |
| Inclusion on Bikes | District Wide | $9,947.00 |
| BEST Afterschool Program Experiential Learning & Enrichment | District Wide | $25,000.00 |
| Social Communication | District Wide | $4,000.00 |
| Hands-On Art: Building Skills, Confidence, and Creativity Through Drawing, Design, Painting, Printmaking, and Sculpture | ECCO | $2,500.00 |
| Equity at Graduation: Cap & Gowns for Underserved Youth | ECCO | $2,000.00 |
| Food Handlers Certificates for Students | ECCO | $250.00 |
| Sources of Strength supplies | ECCO | $3,925.00 |
| Field Trip and Belonging Grant | ECCO | $2,375.00 |
| When Teachers Learn, Readers Thrive! | Edgewood Community Elementary School | $4,158.00 |
| Ocean Week | Edison Elementary School | $5,000.00 |
| 21st Century Library for 21st Century Students | Gilham Elementary School | $4,910.00 |
| Every Student is an Artist! | Gilham Elementary School | $375.00 |
| Update the Book Machine! | Holt Elementary School | $1,600.00 |
| Books and supplies for OBOB participants | Kennedy Middle School | $696.00 |
| On the Same Page: A Community Book Journey for Elementary Parents | McCornack Elementary School | $3,478.00 |
| Dirty Hands, Bright Minds | McCornack Elementary School | $2,703.00 |
| Build It and the Learning Will Come | McCornack Elementary School | $2,436.00 |
| AVID Parachute – First-Generation College Student Success Through Budget Shortfalls | Monroe Middle School | $1,600.00 |
| Guitars for Guitar Class | North Eugene High School | $3,750.00 |
| Focus Homework Club | North Eugene High School | $2,000.00 |
| New Books for ALL | River Road/El Camino del Río Elementary School | $3,000.00 |
| Caught Reading | River Road/El Camino del Río Elementary School | $2,000.00 |
| Peer Mediators | Roosevelt Middle School~South Eugene High School | $1,000.00 |
| ” Ceramic Mural” on board with with clay tiles | Sheldon High School | $1,000.00 |
| Better Together and Beyond the Classroom | Sheldon High School | $3,940.00 |
| Community-Based Instruction | South Eugene High School | $1,000.00 |
| Equity in Motion: Building Inclusive P.E. Spaces | Spencer Butte Middle School | $4,181.16 |
| OMSI School Visit | Willagillespie Elementary School | $2,333.00 |
| OBOB in the classroom | Willagillespie Elementary School | $700.00 |
| 5th Grade School & Art Supplies | Willagillespie Elementary School | $1,500.00 |
| Home Regulation Program | Willagillespie Elementary School | $1,250.00 |
| Nonfiction Graphic Novels | Willagillespie Elementary School | $700.00 |
| Together We Grow | Yujin Gakuen | $5,000.00 |
